SMG HPU 500-1600/1150
Hydraulic Presses
| Specification | |
|---|---|
| Stock number: | 170271 |
| Serial number: | 7/3662 |
| Capacity: | 500 ton |
| Returnforce: | 37 ton |
| Stroke: | 450 mm |
| Daylight: | 900 mm |
| Table: | 1600x1150 mm |
| Slide: | 1600x1150 mm |
| Between frames: | 1610 mm |
| Speed high preassure: | 25-38 mm/s |
| Return speed: | 90 mm/s |
| Mainmotor: | 130 kW |
| Motors in total: | 151 kW |
| Manufacturing year: | 1981 |
| Into floor: | 580 mm |
| Length: | 2280 mm |
| Width: | 2500 mm |
| Height: | 5145 mm |
| Weight: | 18 ton |
This info is to the best of our knowledge, but is not binding in detail. Buyers are responsible to ensure machines comply with local safety regulations.