Herber 127 CNC 4000
Tubebending-, straightening- & Reducingmachines
Information | |
---|---|
Stock number: | 290741 |
Serial number: | M060202 |
Diameter max: | 154,2 mm |
Capacity diameter: | 127x5 mm |
Bending resistance: | 56,2 cm³ |
Bending radius: | 27-500 mm |
Mandrel: | 4000 mm |
Pressure die booster: | 1000 mm |
Bending angle: | 190 ° |
Powersupply: | 80 A |
Motor: | 40 kW |
Manufacturing year: | 2006 |
Length: | 7000 mm |
Width: | 2200 mm |
Height: | 1800 mm |
Weight: | 16000 kg |
Other/Accessories
4-axles: B= bending angle, C=rotating, Z=Longd. position, W=Pressure Die Booster Aut mandrel lubrication, extra long mandrel retraction 600mm in 3 steps.
This info is to the best of our knowledge, but is not binding in detail. Buyers are responsible to ensure machines comply with local safety regulations.