Esab Migcut 250/50 Weld & Plasma
Welding, Positioners, Manipulators
| Specification | |
|---|---|
| Stock number: | 290736 |
| Serial number: | 014-235-141 |
| Capacity 35%: | 250 A |
| Capacity 100%: | 160 A |
| Wire feed: | 1-17 m/min |
| Voltage steps: | 10 pcs |
| Post-burn time: | 0-250 ms |
| Plasma capacity 35%: | 50 A |
| Plasma capacity 100%: | 30 A |
| Cutting capacity non alloyed steel: | 15 mm |
| Cutting capacity stainless/alu: | 12 mm |
| Length: | 945 mm |
| Width: | 430 mm |
| Height: | 887 mm |
| Weight: | 109 kg |
This info is to the best of our knowledge, but is not binding in detail. Buyers are responsible to ensure machines comply with local safety regulations.